So, you’ve heard that you should never average averages.
The person who told you this “rule” was probably well-intentioned; someone who didn’t want you to make a mistake by taking an average of averages without understanding the implications of doing so. Great! But there’s one problem: this rigid rule means you’re probably missing out on how useful averages of averages can be for equity in your data projects.
Let’s see how the differences between these types of averages play out in an example.
We run a long-term care facility that houses 184 senior citizens. We’ve just put in a swimming pool and we want to know if our residents are using it. We’re hoping that, on average, people are using it 3 times a week. From talking with the residents, we suspect that male and female residents use the pool at different rates. We also want to make sure we take into account the perspective of both our high-mobility (can walk unassisted) and low-mobility (need assistance walking) residents.
To start, we asked residents how many times a week they used the new pool and the results look like this:
Raw Pool Survey Results
Name | Gender (Self-Reported) | Mobility (as assesed by medical staff) | RESPONSE: “How many times a week would you say you use the new pool?” |
Adelaida | M | HIGH | 2 |
Adeline | M | LOW | 1 |
Aldo | F | HIGH | 2 |
Alease | M | LOW | 0 |
Alecia | M | LOW | 2 |
Aleshia | M | HIGH | 1 |
Alisha | M | LOW | 1 |
Alysha | F | LOW | 0 |
Angele | F | LOW | 0 |
Angelita | F | HIGH | 3 |
Annis | F | LOW | 0 |
Anthony | F | HIGH | 4 |
Antonia | M | HIGH | 0 |
Arthur | F | HIGH | 1 |
Ashlie | F | HIGH | 5 |
Aubrey | M | HIGH | 5 |
Aubrey | F | LOW | 0 |
Aundrea | F | HIGH | 7 |
Babette | M | HIGH | 9 |
Barbra | M | HIGH | 4 |
Basil | F | HIGH | 2 |
Bill | F | HIGH | 3 |
Brenton | M | HIGH | 1 |
Britni | F | LOW | 1 |
Brooks | M | LOW | 0 |
Caleb | M | HIGH | 7 |
Caprice | M | HIGH | 5 |
Carl | F | HIGH | 3 |
Carmelo | F | LOW | 0 |
Carolyn | M | HIGH | 3 |
Catherina | F | LOW | 0 |
Chiquita | M | HIGH | 3 |
Christopher | F | HIGH | 2 |
Cindi | M | HIGH | 2 |
Clarice | F | LOW | 0 |
Clayton | F | HIGH | 0 |
Cordie | F | HIGH | 0 |
Cristi | F | HIGH | 5 |
Cristina | M | LOW | 0 |
Damian | F | LOW | 0 |
Darby | F | HIGH | 9 |
Darcey | F | HIGH | 7 |
Darin | F | LOW | 1 |
Darren | F | LOW | 0 |
Darwin | M | LOW | 2 |
Donovan | F | HIGH | 1 |
Dorcas | F | LOW | 5 |
Dorinda | F | LOW | 0 |
Elena | F | LOW | 1 |
Elijah | M | LOW | 1 |
Elsy | F | LOW | 1 |
Emerson | F | HIGH | 3 |
Emile | M | LOW | 0 |
Ermelinda | F | HIGH | 4 |
Esperanza | F | HIGH | 0 |
Francis | M | HIGH | 0 |
Freeda | M | HIGH | 5 |
Freida | F | HIGH | 1 |
Gaston | F | HIGH | 4 |
Gaye | F | HIGH | 1 |
Geri | M | LOW | 0 |
Gita | F | HIGH | 4 |
Glynis | F | HIGH | 3 |
Greta | M | HIGH | 5 |
Harriett | M | LOW | 0 |
Hattie | F | HIGH | 1 |
Heath | M | HIGH | 4 |
Hee | F | HIGH | 3 |
Herman | F | LOW | 0 |
Hipolito | F | HIGH | 2 |
Hung | F | LOW | 0 |
Ignacio | M | LOW | 0 |
Iola | M | HIGH | 1 |
Isela | M | HIGH | 2 |
Isreal | F | HIGH | 3 |
Ivonne | M | HIGH | 4 |
Jacquetta | M | HIGH | 2 |
Jada | M | LOW | 1 |
Jarred | F | LOW | 2 |
Jarvis | F | LOW | 0 |
Jayna | F | LOW | 0 |
Jayna | M | HIGH | 2 |
Jeff | F | HIGH | 4 |
Jeffrey | M | HIGH | 8 |
Jennette | M | HIGH | 6 |
Jesse | F | HIGH | 0 |
Jimmy | F | LOW | 0 |
Jimmy | M | LOW | 3 |
Jodi | M | HIGH | 0 |
Johnny | F | HIGH | 5 |
Jonie | M | HIGH | 8 |
Jordon | M | HIGH | 3 |
Jospeh | F | HIGH | 5 |
Kamilah | M | HIGH | 0 |
Karoline | F | HIGH | 3 |
Kassie | F | HIGH | 1 |
Katheryn | F | LOW | 2 |
Kathie | F | LOW | 0 |
Kathleen | F | HIGH | 3 |
Kenyetta | F | HIGH | 1 |
Kevin | F | HIGH | 5 |
Kiley | M | HIGH | 2 |
Kurt | F | LOW | 0 |
Kyra | M | HIGH | 4 |
Lacie | M | LOW | 3 |
Lai | F | LOW | 0 |
Lamont | F | LOW | 0 |
Latricia | F | HIGH | 4 |
Lawana | M | LOW | 2 |
Leanne | F | HIGH | 3 |
Lee | M | HIGH | 3 |
Leif | F | HIGH | 5 |
Lelah | F | HIGH | 4 |
Leopoldo | M | HIGH | 0 |
Leroy | F | LOW | 0 |
Lester | F | HIGH | 4 |
Levi | M | LOW | 0 |
Lillia | M | LOW | 0 |
Lincoln | F | HIGH | 2 |
Lindy | M | HIGH | 4 |
Lucilla | F | HIGH | 3 |
Lucinda | M | HIGH | 5 |
Madelaine | M | HIGH | 4 |
Mallory | F | HIGH | 0 |
Marcella | F | LOW | 2 |
Margherita | F | HIGH | 2 |
Mariano | M | HIGH | 7 |
Martina | M | HIGH | 3 |
Mayme | M | LOW | 8 |
Mercedes | F | LOW | 0 |
Merle | M | HIGH | 4 |
Miguel | M | LOW | 0 |
Mirta | M | HIGH | 0 |
Mitchell | F | HIGH | 1 |
Monica | F | HIGH | 2 |
Moshe | M | HIGH | 5 |
Nathan | F | LOW | 0 |
Nathanael | F | HIGH | 7 |
Neta | M | HIGH | 2 |
Nga | M | HIGH | 4 |
Nicolas | F | HIGH | 3 |
Olive | F | HIGH | 3 |
Pablo | F | HIGH | 4 |
Pauline | M | LOW | 1 |
Prince | F | LOW | 1 |
Priscila | F | LOW | 0 |
Reginia | F | HIGH | 3 |
Remona | F | HIGH | 5 |
Rhea | F | HIGH | 4 |
Rhett | F | HIGH | 0 |
Rick | F | LOW | 0 |
Rodolfo | M | HIGH | 4 |
Rogelio | M | HIGH | 3 |
Russel | M | HIGH | 0 |
Sal | F | HIGH | 3 |
Sena | M | LOW | 2 |
Shane | F | HIGH | 3 |
Sharolyn | F | LOW | 0 |
Sharolyn | F | HIGH | 5 |
Sherie | F | HIGH | 7 |
Sherita | F | HIGH | 3 |
Sofia | M | LOW | 1 |
Stacee | F | HIGH | 3 |
Stefani | F | HIGH | 1 |
Svetlana | M | HIGH | 0 |
Talisha | M | HIGH | 2 |
Tashina | M | HIGH | 3 |
Terrell | M | HIGH | 3 |
Tiana | M | HIGH | 0 |
Tiffiny | F | HIGH | 4 |
Tish | F | HIGH | 0 |
Tom | F | HIGH | 3 |
Tom | F | LOW | 0 |
Tory | F | HIGH | 2 |
Traci | M | HIGH | 9 |
Trinity | F | HIGH | 3 |
Vanda | F | HIGH | 3 |
Wilber | M | LOW | 1 |
William | F | LOW | 0 |
Willy | M | LOW | 0 |
Yer | F | HIGH | 5 |
Yuri | F | LOW | 2 |
Zachariah | M | HIGH | 4 |
Zita | M | HIGH | 3 |
So, to find out how often the “average resident” uses the pool, we can add all the responses and divide them by the number of responses. This gives us a simple mean (as opposed to mode or median), average in which every resident is equal.
This pool-use average is: 2.777 times per week, which we’ll round up to 3.
However, we may want to know more about the subgroups we considered before: gender and mobility.
Here’s a simple, mean average of the responses from each group:
Resident Subgroup | # of Residents | Average (mean) number of times pool used per week: |
Male, High Mobility | 51 | 3.71 |
Female, High Mobility | 70 | 3.93 |
Female, Low Mobility | 36 | 0.50 |
Male, Low Mobility | 24 | 1.21 |
All Residents | 184 |
Now, time for some rulebreaking: what if we take the average between each of those four groups?
If we add the averages of men with high mobility, the women with high mobility, the men with low mobility, and the women with low mobility, and then divide by 4 (the number of subgroups) we get a different average:
( 3.71 + 3.93 + 0.50 + 1.21 ) / 4 = 2.33. We round down to 2.
Hang on – what?!
We started by deciding that an average use of 3 times per week would be a good indicator of whether the pool was working well. But our average just shrunk from 3—meaning success—to 2—a failure. What’s going on?
In the first type of average, we give equal weight to each resident. In the second type of average, an average of the subgroup averages, we give equal weight to each type of resident instead of equal weight to each resident. This can help to reduce power imbalances for minority groups in our sample.
Neither of these averages is “wrong”. They’re just measuring different things.
From an equity standpoint, our facility might decide to take an average from the subgroups (the dreaded “average of averages”) on purpose in order to give equal say to each type of resident, regardless of how many of them there are. Doing averages like this can help to reduce power imbalances for minority groups in our sample. The women with low mobility report barely using the pool at all, but in the simple average their experience is overwhelmed because there are only 36 of them and there are 121 residents with high mobility.
If on the other hand, we decided it was most important that our average weights individuals equally instead of groups, then we might go with the simple mean. It gives us the average pool use across all residents, but doesn’t offer any balance between groups. The weight of each group will be determined by how many people are in it. This type of method has the advantage of being what most people think of when you say “average”, the average of averages will most likely need some explaining.
Do you want to weight each type of person—each sub-group—equally, or do you want to weight individuals equally?
At We All Count, we encourage you not to underestimate your data audience. Both methods described above should have a place in your equity toolbox. Both averages are useful. And your big takeaway should be: don’t be bullied into never using an average of averages!